| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship |
| 6, 21.01.2009 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narrogin Airfield | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Bulyee | 73.6 km | 033° | Cylinder R=25.0km | ||||||||
| Mount Kokeby | 53.8 km | 289° | Cylinder R=25.0km | ||||||||
| Narrogin Airfield | 80.1 km | 172° | Cylinder R=4921ft | ||||||||
| Total: | 128.5km/292.4km | ||||||||||

Powered by SeeYou